Parametre
| Výrobca | DONALDSON |
| Inlet Diameter | 152 mm |
| Height | 152 mm |
| Rated Flow LR | 17 m³/min |
| Rated Flow HR | 28.3 m³/min |
| Depth | 32 mm |
| Width | 3.5 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| IN-LINE MOISTURE SKIMMER | FREIGHTLINER | DNX005822 | Active | ||
| IN-LINE MOISTURE SKIMMER | KENWORTH | KYX005822 | Active | ||
| IN-LINE MOISTURE SKIMMER | MERCEDES-BENZ | DNKYX005822 | Active | ||
| IN-LINE MOISTURE SKIMMER | INTERNATIONAL | 3520026C1 | Active | ||
| IN-LINE MOISTURE SKIMMER | PETERBILT | KYX005822 | Active | ||
| IN-LINE MOISTURE SKIMMER | VOLVO | 220080008 | Active | ||
| IN-LINE MOISTURE SKIMMER | CRANE CARRIER | 145A0006 | Active | ||
| IN-LINE MOISTURE SKIMMER | CRANE CARRIER | 145A6 | Active | ||
| IN-LINE MOISTURE SKIMMER | CUB CADET | 3520026C1 | Active | ||
| IN-LINE MOISTURE SKIMMER | DART | KYX005822 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|