Parametre
| Výrobca | DONALDSON |
| Wall Thickness | 1.65 mm |
| Material | Chrome |
| Connection | ID |
| Length | 304.8 mm |
| Inlet Diameter | 101.6 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | A P PARTS | 14623 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | IRKARUS | 5009619 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | NELSON | 90909C | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | STEMCO | 2421143 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | TRUCKEX | 814623 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | VIBROMAX | 725060046 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | AGCO | WR37234 | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | DYNAFLEX | 164001450CP | Active | ||
| TAILPIPE, 4 IN (102 MM) ID X 12 IN (305 MM) CHROME | DYNAFLEX | 2540012CP | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|