Parametre
| Výrobca | DONALDSON |
| Primary Application | CATERPILLAR 0774930 |
| Media Type | Foil |
| Thread Size | 1 NPT |
| Length | 86 mm |
| Outer Diameter | 89 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BREATHER, AIR | FMC | 31F0085 | Active | ||||||
| BREATHER, AIR | GROVE | 2754510 | Active | ||||||
| BREATHER, AIR | INGERSOLL RAND | 911786 | Active | ||||||
| BREATHER, AIR | JOY | 14Z50D3 | FOR DFSPL | Active | |||||
| BREATHER, AIR | LINK BELT | 31F0085 | Active | ||||||
| BREATHER, AIR | LEROI | GD1400355 | Active | ||||||
| BREATHER, AIR | LEROI | GD5000042 | Active | ||||||
| BREATHER, AIR | MANITOWOC | 2754510 | Active | ||||||
| BREATHER, AIR | NATIONAL OILWELL | 911786 | Active | ||||||
| BREATHER, AIR | P & H | 14Z50D3 | Active | ||||||
| BREATHER, AIR | RAYGO | 774930 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
MOL Hydro HME 32 50kg/58L
Kód: mol80141
Cena:3.96 €/kg + 23.00% DPH -
MOL Dynamic Transit 10W-40 50kg/57L
Kód: mol25013
Cena:5.34 €/kg + 23.00% DPH -
Alycol Cool Ready -35°C G12 4x4L
Kód: mol40012
Cena:3.39 €/l + 23.00% DPH