Parametre
| Výrobca | DONALDSON |
| Connection | ID-OD |
| Length | 152.4 mm |
| Inner Diameter | 76.58 mm |
| Outer Diameter | 63.12 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | DYNAPAC | 010150202000 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | DYNAPAC | 10150202000 | JMG_AUS_XREF_082514 | Active | |||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | DYNAPAC | 781670 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | FREIGHTLINER | DNP206319 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | GROVE | 7734000686 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | GETMAN | 21058 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | GETMAN | 605457 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | HAY & FORAGE | 700716741 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | A P PARTS | 8960 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | INTERNATIONAL | DCP206319 | Active | ||||||
| REDUCER, 3-2.5 IN (76-64 MM) ID-OD | NELSON | 89168A | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|