Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Synthetic |
| Efficiency Beta 20 | 6 micron |
| Collapse Burst | 6.9 bar |
| Length | 450 mm |
| Efficiency Beta 75 | 6 micron |
| Efficiency Test Std | ISO 4548-12 |
| Inner Diameter | 85 mm |
| Outer Diameter | 150 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | HYUNDAI | 31N401460 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | LEKANG | 60866 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HYUNDAI | 31N401461 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF35520 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HYUNDAI | 31Q601281 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HYUNDAI | HY31Q601281 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HYUNDAI | HY31N401461 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| EXCAVATOR TRACKED | HYUNDAI | R210LC-9 | CUMMINS | QSB6.7 | HYDRAULIC FILTER, CARTRIDGE | |
| EXCAVATOR TRACKED | HYUNDAI | R250LC-9 | CUMMINS | QSB6.7 | HYDRAULIC FILTER, CARTRIDGE |