Parametre
| Výrobca | DONALDSON | ||||||||
| Efficiency Beta 20 | 30 micron | ||||||||
| Efficiency 99% | 37 micron | ||||||||
| Outer Diameter | 108 mm | ||||||||
| Bypass Valve Setting HR | 2.2 bar | ||||||||
| Length | 110 mm | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Efficiency Beta 2 | 14 micron | ||||||||
| Anti-Drainback Valve | Yes | ||||||||
| Bypass Valve | Yes | ||||||||
| Efficiency Test Std | ISO 4548-12 | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | LIUGONG | JX1008L | KOXREF19092013 | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | LIUGONG | SP100642 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | CHINA LOCAL | JX1008 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | BENGBU ANHUI FILTER | JX1008L | Updated manufacturer from China Local. | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| LOADER WHEELED | LIUGONG | 816 | 816 | LUBE FILTER, SPIN-ON FULL FLOW |