Parametre
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 212.6 mm | ||||||||
| Overall Length | 225.3 mm | ||||||||
| Gasket ID | 242.8 mm | ||||||||
| Efficiency | 99.95 | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Bolt Hole Diameter | 13.5 mm | ||||||||
| Inner Diameter | 170.8 mm | ||||||||
| Outer Diameter | 281.7 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF26233 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|