Parametre
| Výrobca | DONALDSON, RadialSeal™ |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
| Outer Diameter | 186 mm |
| Inner Diameter | 106 mm |
| Efficiency Test Std | ISO 5011 |
| Length | 288 mm |
| Efficiency | 99.95 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | MCCORMICK | 700513A1 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | SF-FILTER | SL81430 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | VAPORMATIC | VPD7355 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16422 | Symta Xref Exchange | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRACTOR | MCCORMICK | MC120 | MCCORMICK | BETA POWER | AIR FILTER, PRIMARY RADIALSEAL | |
| TRACTOR | MCCORMICK | MC135 | MCCORMICK | BETA POWER | AIR FILTER, PRIMARY RADIALSEAL | |
| TRACTOR | MCCORMICK | MC120 | PERKINS | 1106.E60TA | AIR FILTER, PRIMARY RADIALSEAL | |
| TRACTOR | MCCORMICK | MC135 | PERKINS | 1106.E60TA | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL DYNAMIC TRANSIT 15W-40 10L
Kód: mol25002
Cena:5.31 €/l + 23.00% DPH -
MOL Fortilmo AWD 25 170kg/197L
Kód: mol72810
Cena:4.41 €/kg + 23.00% DPH -
MOL Polimet M 4 170kg/197L
Kód: mol73113
Cena:5.13 €/kg + 23.00% DPH -
MOL HYDRO HME 46 4x4L
Kód: mol80102
Cena:4.74 €/l + 23.00% DPH