Parametre
| Výrobca | DONALDSON | ||||||||
| Primary Application | DAIHATSU 1780187701 | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Efficiency Test Std | JIS D 1612 | ||||||||
| Efficiency | 99.00 | ||||||||
| Overall Length | 268 mm | ||||||||
| Length | 268 mm | ||||||||
| Outer Diameter | 132 mm | ||||||||
| Inner Diameter | 77 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FRAM | CA5345 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | FSA | FA3041 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | FSA | FA3614 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA3711 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | NAPA | 9133 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | RYCO | A1215 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | RYCO | A1218 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | SAKURA | A1215 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | SAKURA | A3333 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | SAKURA | A8004 | Active | ||||||
| AIR FILTER, PRIMARY ROUND | WIX | 49133 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|