Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 254 mm | ||||||||
| Overall Length | 254 mm | ||||||||
| Efficiency | 99.95 | ||||||||
| Outer Diameter | 161 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Bolt Hole Diameter | 17 mm | ||||||||
| Inner Diameter | 90 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | MITSUBISHI | 3113031312 | Active | ||
| AIR FILTER, PRIMARY ROUND | SAKURA | AS1013 | Active | ||
| AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA1534F | Active | ||
| AIR FILTER, PRIMARY ROUND | EXMAN | 810N | Active | ||
| AIR FILTER, PRIMARY ROUND | EXMAN | SFA1045PF | Active | ||
| AIR FILTER, PRIMARY ROUND | SAKURA | AS1010 | Active | ||
| AIR FILTER, PRIMARY ROUND | SURE FILTER | SFA1045F | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|