Parametre
| Výrobca | DONALDSON |
| Inner Diameter | 157 mm |
| Outer Diameter | 219 mm |
| Length | 250.5 mm |
| Flange Diameter | 288 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR OIL SEPARATOR | FAI FILTRI | DFN2202530X | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 39733793 | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 39737473 | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 39737493 | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 92740935 | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 92871316 | Active | ||
| AIR OIL SEPARATOR | INGERSOLL RAND | 92871326 | Active | ||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4930255103 | Active | ||
| AIR OIL SEPARATOR | SOTRAS | DB2077 | Active | ||
| AIR OIL SEPARATOR | SF-FILTER | SAO57210 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| COMPRESSOR | INGERSOLL RAND | M110 | M110 | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | M132 | M132 | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | M150 | M150 | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | M55 | M55 | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | M90 | M90 | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | SSR6L | SSR6L | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | SSR7L | SSR7L | AIR OIL SEPARATOR | ||
| COMPRESSOR | INGERSOLL RAND | SSR8L | SSR8L | AIR OIL SEPARATOR |