Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Outer Diameter | 307.2 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Efficiency | 99.9 | ||||||||
| Overall Length | 410.2 mm | ||||||||
| Length | 397.5 mm | ||||||||
| Inner Diameter | 195.8 mm | ||||||||
| Bolt Hole Diameter | 17 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | GPC | FC899 | Active | ||
| AIR FILTER, PRIMARY ROUND | KOMATSU | 20801K1210 | Active | ||
| AIR FILTER, PRIMARY ROUND | LOESING | 21791 | Active | ||
| AIR FILTER, PRIMARY ROUND | LOESING | 21791 | JMG_AUS_XREF_082514 | Active | |
| AIR FILTER, PRIMARY ROUND | NAPA | 9268 | Active | ||
| AIR FILTER, PRIMARY ROUND | PACCAR | Y06019812 | Active | ||
| AIR FILTER, PRIMARY ROUND | WIX | 49268 | Active | ||
| AIR FILTER, PRIMARY ROUND | SF-FILTER | SL81221 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| EXCAVATOR TRACKED | KOMATSU | PC450-6K | CUMMINS | MTA11 | AIR FILTER, PRIMARY ROUND | |
| EXCAVATOR TRACKED | KOMATSU | PC450LC-6K | CUMMINS | MTA11 | AIR FILTER, PRIMARY ROUND | |
| EXCAVATOR TRACKED | KOMATSU | PC400-6 | KOMATSU | SA6D125E | AIR FILTER, PRIMARY ROUND | |
| EXCAVATOR TRACKED | KOMATSU | PC400-6 | KOMATSU | SA6D125E-2 | AIR FILTER, PRIMARY ROUND | |
| EXCAVATOR TRACKED | KOMATSU | PC450-6 | KOMATSU | SA6D125E | AIR FILTER, PRIMARY ROUND |