Parametre
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Length | 349 mm |
| Overall Length | 359 mm |
| Efficiency | 99.95 |
| Efficiency Test Std | ISO 5011 |
| Bolt Hole Diameter | 17 mm |
| Inner Diameter | 116 mm |
| Outer Diameter | 202 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FILTRAUTO UK | 9762 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | RENAULT VI | 5430027451 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | EUROFILTER | 910026 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA17419 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | SF-FILTER | SL5904 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | COOPERS | AEM2572 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | CROSLAND | 9762 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|