Parametre
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Efficiency Test Std | ISO 5011 |
| Length | 555 mm |
| Overall Length | 580 mm |
| Outer Diameter | 264 mm |
| Inner Diameter | 154 mm |
| Efficiency | 99.95 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | MISFAT | 785200 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | MISFAT | 785200 | JMG_AUS_XREF_082514 | Non Catalog | |
| AIR FILTER, PRIMARY ROUND | RENAULT VI | 5430120255 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | GT PIECES ET SERVICES | 2242032 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | RENAULT VI | 3564110 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | MAHLE | LX31 | Non Catalog | ||
| AIR FILTER, PRIMARY ROUND | KNECHT | LX31 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|