Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Length | 370 mm |
| Efficiency Test Std | ISO 5011 |
| Inner Diameter | 15.8 mm |
| Outer Diameter | 185 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | ENMTP CPG | 7411395 | Active | ||||||
| AIR FILTER, SAFETY | FODEN | Y05766902 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF4658 | Active | ||||||
| AIR FILTER, SAFETY | GPC | FC613 | Active | ||||||
| AIR FILTER, SAFETY | JOHN DEERE | AT277356 | Active | ||||||
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA14608 | Active | ||||||
| AIR FILTER, SAFETY | LUBER-FINER | LAF5834 | Active | ||||||
| AIR FILTER, SAFETY | LIEBHERR | 7411395 | Active | ||||||
| AIR FILTER, SAFETY | LOESING | 21027 | Active | ||||||
| AIR FILTER, SAFETY | LOESING | 21027 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, SAFETY | MAN | 156084040505 | FOR DFSPL | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|