Parametre
| Výrobca | DONALDSON | ||||||||
| Primary Application | MTU 0020922101 | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Synthetic | ||||||||
| Thread Size | M39 x 1.5 | ||||||||
| Efficiency 99% | 10 micron | ||||||||
| Outer Diameter | 135.5 mm | ||||||||
| Length | 306 mm | ||||||||
| Gasket OD | 110 mm | ||||||||
| Gasket ID | 100 mm | ||||||||
| Efficiency Test Std | SAE J1985 | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, SPIN-ON | FLEETGUARD | FF5710 | Active | ||
| FUEL FILTER, SPIN-ON | MANN & HUMMEL | WDK13145 | Active | ||
| FUEL FILTER, SPIN-ON | MTU | 20922101 | Active | ||
| FUEL FILTER, SPIN-ON | MTU | 20922101 | Active | ||
| FUEL FILTER, SPIN-ON | NAPA | 3824 | Active | ||
| FUEL FILTER, SPIN-ON | BALDWIN | BF7996 | Active | ||
| FUEL FILTER, SPIN-ON | DONALDSON | J8622101 | Active | ||
| FUEL FILTER, SPIN-ON | SF-FILTER | SK3034 | Active | ||
| FUEL FILTER, SPIN-ON | WIX | 33824 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| ENGINE | MTU | 12V4000 | 12V4000 | FUEL FILTER, SPIN-ON | ||
| ENGINE | MTU | 16V4000 | 16V4000 | FUEL FILTER, SPIN-ON | ||
| ENGINE | MTU | 20V8000 | 20V8000 | FUEL FILTER, SPIN-ON | ||
| DUMP TRUCK | BELAZ | 75137 | MTU | 16V4000 | FUEL FILTER, SPIN-ON |