Parametre
| Výrobca | DONALDSON | ||||||||
| Bypass Valve | Yes | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Outer Diameter | 129 mm | ||||||||
| Inner Diameter | 63.7 mm | ||||||||
| Efficiency Beta 1000 | 30 micron | ||||||||
| Efficiency Beta 200 | 26 micron | ||||||||
| Bypass Valve Setting LR | 1.5 bar | ||||||||
| Efficiency Beta 2 | 10 micron | ||||||||
| Collapse Burst | 10 bar | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF35222 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF4003P10NB | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|