Parametre
| Výrobca | DONALDSON | ||||||||
| Bypass Valve | Yes | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Synthetic | ||||||||
| Length | 400 mm | ||||||||
| Collapse Burst | 10 bar | ||||||||
| Bypass Valve Setting LR | 1.5 bar | ||||||||
| Efficiency Beta 200 | 9 micron | ||||||||
| Efficiency Beta 1000 | 11 micron | ||||||||
| Inner Diameter | 65 mm | ||||||||
| Outer Diameter | 129 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501A10NBP01 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501A10HB | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | WIX | R32C10GB | CLSResearch_011513 | Active | |
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R166G10B | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501A10NB | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501A10HBP01 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|