Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Primary Application | MANN & HUMMEL CF360 |
| Length | 340 mm |
| Inner Diameter | 81 mm |
| Outer Diameter | 101 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA17504 | Active | ||||||
| AIR FILTER, SAFETY | SAKURA | A45090 | Active | ||||||
| AIR FILTER, SAFETY | WIX | WA11002 | Active | ||||||
| AIR FILTER, SAFETY | JOHN DEERE | DQ59139 | Active | ||||||
| AIR FILTER, SAFETY | MANN & HUMMEL | CF360 | Active | ||||||
| AIR FILTER, SAFETY | TECFIL | ASR223 | Active | ||||||
| AIR FILTER, SAFETY | AGCO | 6223619M1 | NX-1216 | Active | |||||
| AIR FILTER, SAFETY | CASE/CASE IH | 87344136 | NX-1216 | Active | |||||
| AIR FILTER, SAFETY | MITSUBISHI | CDPA0040 | NX-1216 | Active | |||||
| AIR FILTER, SAFETY | NEW HOLLAND | 87344136 | NX-1216 | Active | |||||
| AIR FILTER, SAFETY | FLEETGUARD | AF25176 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRACTOR | JOHN DEERE | 5605 | JOHN DEERE | 4045D | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 5705 | JOHN DEERE | 4045T | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 5403 | JOHN DEERE | 3029T | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 5603 | JOHN DEERE | 4045 | AIR FILTER, SAFETY |