Parametre
| Výrobca | DONALDSON |
| Length | 169.6 mm |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Inner Diameter | 60.6 mm |
| Outer Diameter | 88.4 mm |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS30282 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF26116 | Profile part added | Active | |
| AIR FILTER, PRIMARY RADIALSEAL | NELSON | 871398N | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | BOBCAT | 6687262 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | WA10405 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | NAPA | 500405 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16566 | Symta Xref Exchange | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| LOADER COMPACT TRACKED | BOBCAT | MT52 | KUBOTA | D722-E | AIR FILTER, PRIMARY RADIALSEAL | |
| LOADER TRACKED | BOBCAT | MT55 | KUBOTA | D902 | AIR FILTER, PRIMARY RADIALSEAL | |
| LOADER TRACKED | BOBCAT | MT55 | KUBOTA | D902 | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL Alubia 1 HT 180kg
Kód: mol90137
Cena:7.02 €/kg + 23.00% DPH -
MOL Helios 2 12x250g
Kód: mol90320
Cena:4.11 €/ks + 23.00% DPH -
MOL MADIT M7ADSIII 10L
Kód: mol70104
Cena:4.83 €/l + 23.00% DPH -
MOL Dynamic Max 10W-40 8x1L
Kód: mol00057
Cena:5.67 €/l + 23.00% DPH