Parametre
| Výrobca | DONALDSON |
| Type | Engine |
| Style | Panel |
| Media Type | Cellulose |
| Height | 24.4 mm |
| Length | 195.4 mm |
| Width | 154.7 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL ENGINE | FLEETRITE | AFR825307 | BDWN PROJECT ADD 0910 | Active | |||||
| AIR FILTER, PANEL ENGINE | FLEETGUARD | AF25307 | Active | ||||||
| AIR FILTER, PANEL ENGINE | FLEETGUARD | AFR25307 | Active | ||||||
| AIR FILTER, PANEL ENGINE | HIFI FILTER / JURA FILTRATION | SA16143 | Active | ||||||
| AIR FILTER, PANEL ENGINE | LUBER-FINER | LAF7234 | Active | ||||||
| AIR FILTER, PANEL ENGINE | MANN & HUMMEL | C1930 | Active | ||||||
| AIR FILTER, PANEL ENGINE | BALDWIN | PA3840 | Active | ||||||
| AIR FILTER, PANEL ENGINE | SF-FILTER | PA7674 | Active | ||||||
| AIR FILTER, PANEL ENGINE | THERMO KING | 117234 | Active | ||||||
| AIR FILTER, PANEL ENGINE | THERMO KING | 1948510 | BDWN PROJECT ADD 0910 | Active | |||||
| AIR FILTER, PANEL ENGINE | WOODGATE | WGA1301 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| REFRIGERATION UNIT | THERMO KING | MD-II | YANMAR | 3TN66E | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | MD-II | YANMAR | TK374 | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | JD-II | YANMAR | 2TN66E | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | RD-II | YANMAR | TK395 | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | TD-II | YANMAR | 3TNA72E | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | KD-II | YANMAR | TK235 | AIR FILTER, PANEL ENGINE | |
| REFRIGERATION UNIT | THERMO KING | MD-II | YANMAR | TK235 | AIR FILTER, PANEL ENGINE |