Parametre
| Výrobca | RadialSeal™ |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
| Efficiency Test Std | ISO 5011 |
| Efficiency | 99.9 |
| Outer Diameter | 171.6 mm |
| Inner Diameter | 77 mm |
| Length | 266.8 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | FIAT | 1310636080 | Non Catalog | ||
| AIR FILTER, PRIMARY RADIALSEAL | FRAM | CA5611 | Non Catalog | ||
| AIR FILTER, PRIMARY RADIALSEAL | MANN & HUMMEL | C17278 | Non Catalog | ||
| AIR FILTER, PRIMARY RADIALSEAL | TECFIL | ARS1013 | Non Catalog | ||
| AIR FILTER, PRIMARY RADIALSEAL | HENGST | E328L | Non Catalog | ||
| AIR FILTER, PRIMARY RADIALSEAL | MAHLE | LX611 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| BUS | FIATALLIS | DUCATO 94 | DUCATO 94 | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL Dynamic Gold 5W-30 8x1L
Kód: mol00007
Cena:7.71 €/l + 23.00% DPH -
MOL Sulphogrease 1/2HD 8kg
Kód: mol90485
Cena:20.16 €/kg + 23.00% DPH -
MOL Ultrans EP 68 180kg/204L
Kód: mol74001
Cena:4.38 €/kg + 23.00% DPH -
MOL Hykomol K 85W-90 50kg/56L
Kód: mol10042
Cena:6.60 €/kg + 23.00% DPH