Parametre
| Výrobca | DONALDSON, Air Ram™ |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Efficiency Test Std | ISO 5011 |
| Efficiency | 99.9 |
| Outer Diameter | 264.3 mm |
| Inner Diameter | 153.3 mm |
| Length | 405.5 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | HENGST | E805L | Active | ||
| AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C27844 | Active | ||
| AIR FILTER, PRIMARY ROUND | MERCEDES-BENZ | 3760947904 | Active | ||
| AIR FILTER, PRIMARY ROUND | MERCEDES-BENZ | 3760948104 | Active | ||
| AIR FILTER, PRIMARY ROUND | MERCEDES-BENZ | A3760948104 | Active | ||
| AIR FILTER, PRIMARY ROUND | TECFIL | AP9836 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | MERCEDES-BENZ | L 1318 | MERCEDES-BENZ | OM 904 LA | AIR FILTER, PRIMARY RADIALSEAL | |
| TRUCK | MERCEDES-BENZ | L 1620 | MERCEDES-BENZ | OM 906 LA | AIR FILTER, PRIMARY RADIALSEAL | |
| BUS | MERCEDES-BENZ | OF 1418 | MERCEDES-BENZ | OM 904 LA4 | AIR FILTER, PRIMARY RADIALSEAL |