Parametre
| Výrobca | DONALDSON |
| Type | Primary |
| Style | Round |
| Media Brand | PowerCore® |
| Media Type | Ultra-Web Nanofiber |
| Primary Application | FREIGHTLINER M2 SERIES HIGH HP |
| Outer Diameter | 377 mm |
| Length | 203 mm |
| Efficiency | 99.99 |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND POWERCORE | FRAM | CA10740 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | FREIGHTLINER | DNP607965 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | FLEETGUARD | AF26424 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | LUBER-FINER | LAF6265 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | LUBER-FINER | LAF6265001536579 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | NAPA | 2812 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | NAPA | 9959 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | BALDWIN | CA5368 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | PUROLATOR | A35927 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | QUINCY COMPRESSOR | 14639712 | Active | ||||||
| AIR FILTER, PRIMARY ROUND POWERCORE | DONALDSON | P617362 | eCom Clean-up 12/17 SLS | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|