Parametre
| Výrobca | DONALDSON |
| Primary Application | SULLAIR 2250051239 |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Efficiency | 95% |
| Length | 596.9 mm |
| Outer Diameter | 251.7 mm |
| Inner Diameter | 204.7 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FLEETRITE | AFR825545 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FLEETRITE | AHR819076 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FLEETGUARD | AF25545 | Active | ||||||
| AIR FILTER, SAFETY | KRALINATOR | LA2019 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | NAPA | 2019 | Active | ||||||
| AIR FILTER, SAFETY | NELSON | 70782N | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | BALDWIN | PA3498 | Active | ||||||
| AIR FILTER, SAFETY | SULLAIR | 2250051239 | Active | ||||||
| AIR FILTER, SAFETY | VMC | AF607224 | Vulcan DCI | Active | |||||
| AIR FILTER, SAFETY | VMC | AH607224 | Vulcan DCI | Active | |||||
| AIR FILTER, SAFETY | BIG A | 93019 | BdwnXrefProj509 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| COMPRESSOR | SULLAIR | H1050 | H1050 | AIR FILTER, SAFETY | ||
| COMPRESSOR | SULLAIR | H1050 | H1050 | AIR FILTER, PRIMARY ROUND | ||
| COMPRESSOR | SULLAIR | H750 | H750 | AIR FILTER, SAFETY | ||
| COMPRESSOR | SULLAIR | H900/150 | H900/150 | AIR FILTER, SAFETY |