Parametre
| Výrobca | DONALDSON |
| Style | Disposable |
| Overall Length | 500.38 mm |
| Outlet Diameter | 177.8 mm |
| Body Diameter Maximum | 279.4 mm |
| Inlet Diameter | 142.24 mm |
| Rated Flow HR | 34.2 m³/min |
| Restriction HR | 203 mm H2O |
| Body Length | 459.74 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, DISPOSABLE | FARR | 94973006 | Active | ||||||
| AIR CLEANER, DISPOSABLE | FARR | 119861003 | Active | ||||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003 | Active | ||||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003A | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003B | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003C | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003D | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003E | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003F | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003G | BdwnXrefProj509-2nd pass | Active | |||||
| AIR CLEANER, DISPOSABLE | FARR | 119862003H | BdwnXrefProj509-2nd pass | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| BUS | BLUEBIRD | ALL AMERICAN FE | CUMMINS | ISB | AIR CLEANER, DISPOSABLE | |
| BUS | BLUEBIRD | ALL AMERICAN FE | CUMMINS | ISC | AIR CLEANER, DISPOSABLE |
Navrhované produkty
-
TOTAL RUBIA WORKS 3000 10W40 208L
Kód: t55010
Cena:5.46 €/l + 23.00% DPH -
TOTAL RUBIA WORKS 3000 10W40 20L
Kód: t55011
Cena:7.83 €/l + 23.00% DPH -
TOTAL RUBIA WORKS 2000 FE 10W-30 1000L
Kód: t55013
Cena: nedostupná