Parametre
| Výrobca | DONALDSON |
| Style | Panel |
| Width | 226 mm |
| Length | 167 mm |
| Height | 50 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL | ECONOLUBE | A24297 | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL | EVERGARD | EA4297 | Active | ||||||
| AIR FILTER, PANEL | EVERGARD | SA24297 | Active | ||||||
| AIR FILTER, PANEL | FACET | AP4297 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FACET | AP4778 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FEDERATED | AF862F | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL | FLEETRITE | AFR84652 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FRAM | CA4778 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FRAM | CA6548 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FIRESTONE | CF4297 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FIRESTONE | CF4778 | BdwnXrefProj509 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|