Parametre
| Výrobca | DONALDSON |
| Style | Panel |
| Media Type | Cellulose |
| Height | 50.55 mm |
| Width | 169.09 mm |
| Length | 249.17 mm |
| Efficiency | 96 |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL | ECONOLUBE | A24645 | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL | EVERGARD | EA4645 | Active | ||||||
| AIR FILTER, PANEL | EVERGARD | SA24645 | Active | ||||||
| AIR FILTER, PANEL | FEDERATED | AF977F | BDWN XREF ADD 013111 | Active | |||||
| AIR FILTER, PANEL | FIAAM | PA7151 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | MANN & HUMMEL | C26015 | Active | ||||||
| AIR FILTER, PANEL | HENGST | E1134L | Active | ||||||
| AIR FILTER, PANEL | FLEETRITE | AFR84977 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FRAM | CA6690 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PANEL | FIRESTONE | CF4645 | Active | ||||||
| AIR FILTER, PANEL | FLEETGUARD | AF4977 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| LIGHT TRUCK | TOYOTA | 4 RUNNER | TOYOTA | 2.7L L4 | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 2RZ-FE | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 3RZ-FE | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 2.4L L4 | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 2.7L L4 | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 2RZ-FE | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 3RZ-FE | AIR FILTER, PANEL | |
| LIGHT TRUCK | TOYOTA | TACOMA | TOYOTA | 3RZ-FE | AIR FILTER, PANEL |