Parametre
| Výrobca | DONALDSON |
| Primary Application | VOLVO 20411816 |
| Type | Safety |
| Style | Round |
| Outer Diameter | 214.4 mm |
| Efficiency Test Std | ISO 5011 |
| Length | 471.5 mm |
| Inner Diameter | 200 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FRAM | CA9901SY | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26212 | Active | ||||||
| AIR FILTER, SAFETY | HENGST | E767LS | Active | ||||||
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16441 | Active | ||||||
| AIR FILTER, SAFETY | LUBER-FINER | LAF9202 | Active | ||||||
| AIR FILTER, SAFETY | MANN & HUMMEL | CF3300 | Active | ||||||
| AIR FILTER, SAFETY | NAPA | 9127 | Active | ||||||
| AIR FILTER, SAFETY | SF-FILTER | SL81344 | Active | ||||||
| AIR FILTER, SAFETY | BALDWIN | RS4643 | Active | ||||||
| AIR FILTER, SAFETY | VOLVO | 20411816 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | VMC | AF605552 | Vulcan DCI | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| TRUCK | VOLVO | VN | CUMMINS | ISX | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VN | VOLVO | D13 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VN | VOLVO | D12 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VH 200 | VOLVO | VED12 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VHD | VOLVO | VED11 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VHD | VOLVO | VED12 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VHD | VOLVO | VED13 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VHD 200 | VOLVO | VED12 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VHD 200 | VOLVO | VED13 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VN 430 | VOLVO | VED16 | AIR FILTER, SAFETY | ||||
| TRUCK | VOLVO | VN 630 | CUMMINS | ISX | AIR FILTER, SAFETY | ||||