Parametre
| Výrobca | DONALDSON, RadialSeal™ |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
| Family | FRG |
| Efficiency | 99.9 |
| Inner Diameter | 78 mm |
| Outer Diameter | 155 mm |
| Length | 382 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF4266 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | HOIST LIFTTRUCK MANUFACTURING | M12385 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | ASV INCORPORATED | 403003 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | NAPA | 9437 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | SANDVIK | 69039528 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS5395FN | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | VERMEER | 267518001 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | 49437 | 610CA | Active | |||||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | 549437 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | BRODERSON | 60012232 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16636 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|