Parametre
| Výrobca | DONALDSON, RadialSeal™ |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
| Family | FRG |
| Efficiency | 99.9 |
| Outer Diameter | 175 mm |
| Inner Diameter | 102 mm |
| Efficiency Test Std | ISO 5011 |
| Length | 406 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | MORBARK | 29320661 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | NAPA | 9280 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS5478FN | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | 49280 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | 549280 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | BRODERSON | 60012223 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | TYMCO | 22131 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16760 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | CASE/CASE IH | N101951 | Active | ||
| AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF4231 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|