Parametre
| Výrobca | DONALDSON | ||||||||
| Efficiency 99% | 10 micron | ||||||||
| Primary Application | Bulk Diesel Applications | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Synthetic, Water Absorbent | ||||||||
| Thread Size | 1 1/2-16 UN | ||||||||
| Efficiency 99.95% | 10 micron | ||||||||
| Outer Diameter | 128 mm | ||||||||
| Efficiency Beta 2 | 10 micron | ||||||||
| Gasket ID | 120 mm | ||||||||
| Gasket OD | 128.8 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, SPIN-ON | HIFI FILTER / JURA FILTRATION | SN55023 | Active | ||
| FUEL FILTER, SPIN-ON | BALDWIN | BF1239 | Active | ||
| FUEL FILTER, SPIN-ON | PETRO CLEAR | 51110W | Active | ||
| FUEL FILTER, SPIN-ON | PIUSI | CFD15030 | Active | ||
| FUEL FILTER, SPIN-ON | CIMTEK | 800HS10 | Active | ||
| FUEL FILTER, SPIN-ON | CIMTEK | 70023 | Active | ||
| FUEL FILTER, SPIN-ON | CIMTEK | 70068 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|