Parametre
| Výrobca | DONALDSON |
| Overall Length | 114 mm |
| Style | Cartridge |
| Media Type | Wire Mesh |
| Inner Diameter | 34.92 mm |
| Efficiency Beta 2 | 50 micron |
| Collapse Burst | 207 bar |
| Outer Diameter | 69.22 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | WIX | D37B50SV | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH75161 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF35496 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0160D050WHC | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | KOMATSU | 76184073 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT9149 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | WOODGATE | WGH1958 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | DEMAG | 76184073 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| EXCAVATOR TRACKED | KOMATSU | PC5500-6 | KOMATSU | SSA12V159 | HYDRAULIC FILTER, CARTRIDGE | |
| EXCAVATOR | KOMATSU | PC8000-6 | KOMATSU | SSA16V160 | HYDRAULIC FILTER, CARTRIDGE | |
| SHOVEL | KOMATSU | PC4000 | KOMATSU | SDA16V160 | HYDRAULIC FILTER, CARTRIDGE |