Parametre
| Výrobca | DONALDSON, DT High-Performance | ||||||||
| Overall Length | 320.7 mm | ||||||||
| Gasket OD | 57.45 mm | ||||||||
| Gasket ID | 50.39 mm | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Synthetic | ||||||||
| Collapse Burst | 207 bar | ||||||||
| Efficiency Beta 1000 | 12 micron | ||||||||
| Inner Diameter | 57.5 mm | ||||||||
| Outer Diameter | 95.2 mm | ||||||||
| Outlet Diameter | 57.5 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP390L1410MB | Curt's Xrefs_111912 | Active | |
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP390L1410MV | Curt's Xrefs_111912 | Active | |
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04284 | Curt's Xrefs_111912 | Active | |
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04288 | Curt's Xrefs_111912 | Active | |
| HYDRAULIC FILTER, CARTRIDGE DT | KALMAR | 9239762805 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE DT | BALDWIN | PT23081MPG | Active | ||
| HYDRAULIC FILTER, CARTRIDGE DT | WIX | D11B10GAV | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| FORKLIFT | KALMAR | DRF450-60S5 | VOLVO | TAD1360VE | HYDRAULIC FILTER, CARTRIDGE DT | |
| FORKLIFT | KALMAR | DRF450-60S5 | VOLVO | TWD1240VE | HYDRAULIC FILTER, CARTRIDGE DT |