Parametre
| Výrobca | DONALDSON, DT High-Performance | ||||||||
| Overall Length | 212.2 mm | ||||||||
| Gasket OD | 60.48 mm | ||||||||
| Gasket ID | 54.71 mm | ||||||||
| Primary Application | PARKER 936714Q | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Synthetic | ||||||||
| Outer Diameter | 96.11 mm | ||||||||
| Collapse Burst | 10.3 bar | ||||||||
| Efficiency Beta 1000 | 8 micron | ||||||||
| Inner Diameter | 56.39 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE DT | FLEETGUARD | HF29154 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE DT | FAI FILTRI | CF06541359 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE DT | HIFI FILTER / JURA FILTRATION | SH51538V | Active | ||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP94CL86MV | Curts Xrefs_111912 | Active | |
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | 936714Q | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|