Parametre
| Výrobca | DONALDSON, DT High-Performance |
| Style | Cartridge |
| Media Type | Synthetic |
| Inner Diameter | 38.28 mm |
| Overall Length | 242.7 mm |
| Outer Diameter | 73 mm |
| Efficiency Beta 1000 | 25 micron |
| Collapse Burst | 10.3 bar |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | 942149Q | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | FILTREC | WG664 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | FLUITEK | FLK0212115 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | MAIN FILTER | WG664 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL925MB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL925MV | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | NAPA | W01AG664 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ25 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ25V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | UFI | 16470925V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9V25V | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|