Parametre
| Výrobca | DONALDSON, DT High-Performance |
| Style | Cartridge |
| Media Type | Synthetic |
| Inner Diameter | 38.28 mm |
| Overall Length | 242.7 mm |
| Outer Diameter | 73 mm |
| Efficiency Beta 1000 | 5 micron |
| Collapse Burst | 10.3 bar |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | 942146Q | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | FLUITEK | FLK0218305 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL93MB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL93MV | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ3 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ3V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | UFI | 16470903 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | UFI | 16470903V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VS1 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VS1V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HPBFS | BEVL93MB | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|