Parametre
| Výrobca | DONALDSON, T.R.A.P.™ |
| Thread Size | 3/4 NPT |
| Height | 72.4 mm |
| Outer Diameter | 80.8 mm |
| Efficiency 98% | 3 micron |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BREATHER, TRAP | LENZ | BF1216 | Active | ||||||
| BREATHER, TRAP | FLOW EZY | BF2042 | Active | ||||||
| BREATHER, TRAP | FILTREC | MF0545360SP | CLSResearch_011513 | Active | |||||
| BREATHER, TRAP | MAIN FILTER | MF0545360SP | CLSResearch_020613 | Active | |||||
| BREATHER, TRAP | NAPA | W76EX1 | CLSResearch_011513 | Active | |||||
| BREATHER, TRAP | WIX | W76EX1 | CLSResearch_011513 | Active | |||||
| BREATHER, TRAP | VESTAS | 109211 | Active | ||||||
| BREATHER, TRAP | SANDVIK | HF9523 | NX-0915 | Active | |||||
| BREATHER, TRAP | CATERPILLAR | 1577911 | Active | ||||||
| BREATHER, TRAP | CAMECO | CB01497057 | Active | ||||||
| BREATHER, TRAP | CARQUEST | W76EX1 | CLSResearch_011513 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| DUMP TRUCK | CATERPILLAR | 793F | CATERPILLAR | C175-16 | BREATHER, TRAP |