Parametre
| Výrobca | DONALDSON |
| Type | Full-Flow |
| Style | Spin-On |
| Length | 159.05 mm |
| Gasket OD | 58.5 mm |
| Gasket ID | 50.06 mm |
| Outer Diameter | 101.5 mm |
| Primary Application | CUMMINS 5266016 |
| Thread Size | M67 x 4 |
| Efficiency 95% | 30 micron |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | BALDWIN | B40051 | Active | ||
| LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO10117 | Active | ||
| LUBE FILTER, CARTRIDGE | SF-FILTER | SP96022 | Active | ||
| LUBE FILTER, CARTRIDGE | FLEETGUARD | LF17356 | Replaced Top 1000 profile GR260712. | Active | |
| LUBE FILTER, CARTRIDGE | DONSSON | GS665 | Active | ||
| LUBE FILTER, CARTRIDGE | CUMMINS | 5266016 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| ENGINE | CUMMINS | ISF2.8 | ISF2.8 | FUEL FILTER, SPIN-ON | ||
| LIGHT TRUCK | FOTON | BJ1049 | CUMMINS | ISF2.8 | FUEL FILTER, SPIN-ON | |
| ENGINE | CUMMINS | QSF2.8 | QSF2.8 | LUBE FILTER, CARTRIDGE | ||
| TRUCK | JAC | HFC1061 | CUMMINS | ISF3.8 | FUEL FILTER, SPIN-ON | |
| BUS | FOTON | BJ6700 | CUMMINS | ISF2.8 | FUEL FILTER, SPIN-ON |