Parametre
| Výrobca | DONALDSON |
| Primary Application | JOHN DEERE AT15088T |
| Style | Cartridge |
| Outer Diameter | 85 mm |
| Length | 165 mm |
| Efficiency 99% | 38 micron |
| Inner Diameter | 41 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | FAMEL | FA189 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FILT | BP572 | BdwnXrefProj509 | Active | |||||
| LUBE FILTER, CARTRIDGE | FILT | BP634 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FLEETRITE | LFR8587 | BdwnXrefProj509 | Active | |||||
| LUBE FILTER, CARTRIDGE | FORD | 9576P555088 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FORD | 9613334 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | C139APL | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | C139PL | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | GH220 | BdwnXrefProj509 | Active | |||||
| LUBE FILTER, CARTRIDGE | AMERICAN PARTS | 2066 | Active | ||||||
| LUBE FILTER, CARTRIDGE | AMERICAN PARTS | 680 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| LOADER TRACKED | JOHN DEERE | 350C | 350C | LUBE FILTER, CARTRIDGE | |||||
| LOADER TRACKED | JOHN DEERE | 350D | 350D | LUBE FILTER, CARTRIDGE | |||||
| LOADER TRACKED | JOHN DEERE | 350B | 350B | LUBE FILTER, CARTRIDGE | |||||
| BACKHOE LOADER | JOHN DEERE | 500 | 500 | LUBE FILTER, CARTRIDGE | |||||
| LOADER | JOHN DEERE | 600 | 600 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 50 | 50 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 60 | 60 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 70 | 70 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 530 | 530 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 630 | 630 | LUBE FILTER, CARTRIDGE | |||||
| TRACTOR | JOHN DEERE | 730 | 730 | LUBE FILTER, CARTRIDGE | |||||