Parametre
| Výrobca | DONALDSON |
| Primary Application | NISSAN/UD TRUCKS 16444Z9027 |
| Style | Cartridge |
| Media Type | Cellulose |
| Efficiency 99% | 30 micron |
| Outer Diameter | 91.44 mm |
| Inner Diameter | 14.99 mm |
| Efficiency Test Std | SAE J1985 |
| Collapse Burst | 6.9 bar |
| Length | 162.1 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 14240008 | Active | ||||||
| FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 1424008 | Active | ||||||
| FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | FUL008 | Active | ||||||
| FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | FE16080 | Active | ||||||
| FUEL FILTER, CARTRIDGE | MULTISPARES | 19A1901 | Active | ||||||
| FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | NF2358 | Active | ||||||
| FUEL FILTER, CARTRIDGE | FSA | FF2143 | Active | ||||||
| FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5267 | Active | ||||||
| FUEL FILTER, CARTRIDGE | NISSAN/UD TRUCKS | 16444EP029 | Active | ||||||
| FUEL FILTER, CARTRIDGE | NISSAN/UD TRUCKS | 16444EP029A | Active | ||||||
| FUEL FILTER, CARTRIDGE | NISSAN/UD TRUCKS | 16444Z9027 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|