Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Full-Flow | ||||||||
| Media Type | Cellulose | ||||||||
| Primary Application | VOLKSWAGEN 062115561A | ||||||||
| Thread Size | 1 1/2-16 UN | ||||||||
| Outer Diameter | 136 mm | ||||||||
| Length | 80 mm | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Gasket OD | 109 mm | ||||||||
| Efficiency 99% | 39 micron | ||||||||
| Efficiency 50% | 17 micron | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | FRAM | PH9503 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | HENGST | H300W09 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | SO7083 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | MAN | 62115561A | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | MANN & HUMMEL | W1323 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | MWM | 905411880018 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NISSAN/UD TRUCKS | 152086S300 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NISSAN/UD TRUCKS | 152086S3000 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | SF-FILTER | SP48001 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | SURE FILTER | SFO0018 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | TECFIL | PSL340 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | VOLKSWAGEN | DELIVERY 8.150 E | MWM | 4.08 TCA | LUBE FILTER, SPIN-ON FULL FLOW | |
| TRUCK | VOLKSWAGEN | 8.150 | MWM | 4.08 TCE | LUBE FILTER, SPIN-ON FULL FLOW |