Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 195.5 mm | ||||||||
| Collapse Burst | 4 bar | ||||||||
| Outer Diameter | 82.5 mm | ||||||||
| Inner Diameter | 82.5 mm | ||||||||
| Efficiency 99% | 50 micron | ||||||||
| Efficiency 50% | 20 micron | ||||||||
| Efficiency Test Std | ISO 4548-12 | ||||||||
| Gasket OD | 76 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, CARTRIDGE | DAF | 590321 | Active | ||
| FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO7104 | Active | ||
| FUEL FILTER, CARTRIDGE | MANN & HUMMEL | H9571 | BdwnXrefProj509 | Active | |
| FUEL FILTER, CARTRIDGE | DAF | 590321 | Active | ||
| FUEL FILTER, CARTRIDGE | ALCO | MD4071 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|