Parametre
| Výrobca | DONALDSON | ||||||||
| Overall Length | 178.6 mm | ||||||||
| Type | Water Separator | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Inner Diameter | 168 mm | ||||||||
| Efficiency 99% | 40 micron | ||||||||
| Emulsified H2O Efficiency | 95.00 Percent | ||||||||
| Efficiency Test Std | SAE J1985 | ||||||||
| Length | 171.7 mm | ||||||||
| Outer Diameter | 107 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | FLEETGUARD | FS19905 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | FLEETGUARD | FS19905G | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | VMC | FS550853 | Vulcan DCI | Active | |
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | WIX | 33709 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | NAPA | 3709 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | DAVCO | 382134 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | BALDWIN | PF46092 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | FREIGHTLINER | ARGOSY | CUMMINS | ISX | FUEL FILTER, WATER SEPARATOR CARTRIDGE | |
| TRUCK | FREIGHTLINER | CORONADO | CUMMINS | ISX | FUEL FILTER, WATER SEPARATOR CARTRIDGE |