Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Full-Flow | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Cellulose | ||||||||
| Thread Size | 1 1/2-16 UN | ||||||||
| Outer Diameter | 135 mm | ||||||||
| Efficiency 99% | 21 micron | ||||||||
| Efficiency Test Std | ISO 16889 | ||||||||
| Gasket OD | 109 mm | ||||||||
| Collapse Burst | 10.3 bar | ||||||||
| Length | 244 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | FLEETGUARD | LF3472 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | BALDWIN | B7402 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | PUROLATOR | L45923 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | WIX | 51801 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | CATERPILLAR | 3890435 | Marine Market | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | NAPA | 1801 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | SO3472 | Symta Xref Exchange | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | CATERPILLAR | 2492347 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | PETERBILT | 365 | CATERPILLAR | C13 | LUBE FILTER, SPIN-ON FULL FLOW | |
| COMPACTOR | CATERPILLAR | 836H | CATERPILLAR | C18 ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| DUMP TRUCK | CATERPILLAR | 772 | CATERPILLAR | C18 ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| DOZER WHEELED | CATERPILLAR | 834H | CATERPILLAR | C18TA ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| EXCAVATOR TRACKED | CATERPILLAR | 385C | CATERPILLAR | C18 ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| LOADER WHEELED | CATERPILLAR | 988H | CATERPILLAR | C18TA ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| TRACTOR TRACKED | CATERPILLAR | D9T | CATERPILLAR | C18 ACERT | LUBE FILTER, SPIN-ON FULL FLOW | |
| ENGINE | CATERPILLAR | C13 | C13 | LUBE FILTER, SPIN-ON FULL FLOW |