Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Outer Diameter | 62 mm |
| Inner Diameter | 22 mm |
| Efficiency 99% | 40 micron |
| Length | 157 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | EVERGARD | L44757 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FLEETGUARD | LF16131 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | CH6848 | Active | ||||||
| LUBE FILTER, CARTRIDGE | GRANT | P843 | BDWN XREF ADD 013111 | Active | |||||
| LUBE FILTER, CARTRIDGE | GROUP 7 | V4757 | BDWN XREF ADD 013111 | Active | |||||
| LUBE FILTER, CARTRIDGE | HENGST | D21E142H | BDWN XREF ADD 013111 | Active | |||||
| LUBE FILTER, CARTRIDGE | HENGST | E142HD21 | Active | ||||||
| LUBE FILTER, CARTRIDGE | HASTINGS | LF120 | BDWN XREF ADD 013111 | Active | |||||
| LUBE FILTER, CARTRIDGE | KRALINATOR | L642 | BDWN XREF ADD 013111 | Active | |||||
| LUBE FILTER, CARTRIDGE | KNECHT | 142HD21 | Active | ||||||
| LUBE FILTER, CARTRIDGE | KNECHT | OX104 | BDWN XREF ADD 013111 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|