Parametre
| Výrobca | DONALDSON | ||||||||
| Primary Application | DETROIT DIESEL 5241840301 | ||||||||
| Bypass Valve | Yes | ||||||||
| Type | Full-Flow | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Cellulose | ||||||||
| Thread Size | M36 x 1.5 | ||||||||
| Length | 307 mm | ||||||||
| Collapse Burst | 10.3 bar | ||||||||
| Gasket OD | 109 mm | ||||||||
| Gasket ID | 100 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | EUCLID | E12980181 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | LIEBHERR | 5241840301 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | FLEETGUARD | LF17473 | 910CA | Active | |||||
| LUBE FILTER, SPIN-ON FULL FLOW | MTU | 524180501 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | MTU | 5241840501 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | BALDWIN | B7229 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | PERLINI | 5241840501 | JMG_AUS_XREF_082514 | Active | |||||
| LUBE FILTER, SPIN-ON FULL FLOW | PERLINI | M5241840501 | JMG_AUS_XREF_082514 | Active | |||||
| LUBE FILTER, SPIN-ON FULL FLOW | PARTMO FILTERS | A4049 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | WIX | 51799 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NAPA | 1799 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| ENGINE | MTU | 12V4000 | 12V4000 | LUBE FILTER, SPIN-ON FULL FLOW |