Parametre
| Výrobca | DONALDSON | ||||||||
| Primary Application | CARRIER TRANSICOLD 300109001 | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Cellulose | ||||||||
| Thread Size | 1-14 UN | ||||||||
| Efficiency Test Std | SAE J1985 | ||||||||
| Length | 150.6 mm | ||||||||
| Efficiency 99% | 10 micron | ||||||||
| Outer Diameter | 108.2 mm | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Gasket OD | 89.9 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FUEL FILTER, SPIN-ON | FLEETRITE | FFR85458 | BDWN XREF ADD 013111 | Active | |||||
| FUEL FILTER, SPIN-ON | FRAM | P9258 | Active | ||||||
| FUEL FILTER, SPIN-ON | FLEETGUARD | FF5458 | Active | ||||||
| FUEL FILTER, SPIN-ON | GONHER | GP458 | Active | ||||||
| FUEL FILTER, SPIN-ON | HASTINGS | FF1097 | BDWN XREF ADD 013111 | Active | |||||
| FUEL FILTER, SPIN-ON | LUBER-FINER | LFF1224 | Active | ||||||
| FUEL FILTER, SPIN-ON | NAPA | 3009 | Active | ||||||
| FUEL FILTER, SPIN-ON | BALDWIN | BF7628 | Active | ||||||
| FUEL FILTER, SPIN-ON | DONALDSON | J8629001 | Active | ||||||
| FUEL FILTER, SPIN-ON | SURE FILTER | SFF1090 | Active | ||||||
| FUEL FILTER, SPIN-ON | THERMO KING | P300107901 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| REFRIGERATION UNIT | CARRIER TRANSICOLD | ULTIMA 53 STEALTH | ULTIMA 53 STEALTH | FUEL FILTER, SPIN-ON | ||
| REFRIGERATION UNIT | CARRIER TRANSICOLD | X22100A | KUBOTA | V2203DI | PSR Fuel Filter | |
| REFRIGERATION UNIT | CARRIER TRANSICOLD | X22500A | KUBOTA | V2203DI | PSR Fuel Filter | |
| REFRIGERATION UNIT | CARRIER TRANSICOLD | X22500R RAIL | KUBOTA | V2203DI | PSR Fuel Filter |