Parametre
| Výrobca | DONALDSON |
| Type | Water Separator |
| Style | Cartridge |
| Inner Diameter | 165 mm |
| Outer Diameter | 110.5 mm |
| Length | 163.7 mm |
| Collapse Burst | 8.3 bar |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Efficiency 99% | 20 micron |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | AMERICAN MOTORS CORPORATION | FI15070 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | FLEETRITE | FSR81011 | BdwnXrefProj509 | Active | |||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | AMERICAN MOTORS CORPORATION | SFS4732 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | FLEETGUARD | FS1011 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | KRALINATOR | FS3363 | BdwnXrefProj509 | Active | |||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | LUBER-FINER | L1011F | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | MITSUBISHI | MB504732 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | NAPA | 3363 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | SAKURA | FS1011 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | BALDWIN | PF7733 | Active | ||||||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | VMC | FS550447 | Vulcan DCI | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | FREIGHTLINER | CENTURY CLASS CST120 | CUMMINS | ISX | FUEL FILTER, WATER SEPARATOR CARTRIDGE |