Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Gasket ID | 82.5 mm |
| Gasket OD | 93.5 mm |
| Length | 106 mm |
| Efficiency Test Std | JIS D 1611 |
| Outer Diameter | 106 mm |
| Inner Diameter | 50 mm |
| Efficiency 50% | 25 micron |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | OE13180 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FORD | 2724E6714C | Active | ||||||
| LUBE FILTER, CARTRIDGE | FORD | D0NN6714B | Active | ||||||
| LUBE FILTER, CARTRIDGE | FRAM | CH2863 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FLEETGUARD | LF3430 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 1878102600 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 1878102601 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 1878102602 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 1878102609 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 88513263 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ISUZU | 885132630 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | ISUZU | SLR360 | ISUZU | DH100 | LUBE FILTER, CARTRIDGE | |
| LOADER WHEELED | KAWASAKI | KVR 11 | ISUZU | D500 | LUBE FILTER, CARTRIDGE |